Jump to content

Georgia Returning Secondary and Opponent's Returning Receivers


Josh Hancher
 Share

Hopefully you been following my breakdowns of the returning production for this season.  My hope that I have provided some context what returning production looks like at the player level.  Considering that Georgia is 120th returning defensive production and that passes defended carries the most weight in Bill Connelly's analysis, let's look at the secondary and the pass catchers they'll face.  I am focusing on just the FBS teams... and Tech.  Georgia doesn't face an offense who ranked in top 50 in passing metrics until Florida.  This supports the narrative that Georgia's inexperience in the secondary will have a chance to find its legs.

Passing Opponents Stats.jpg

Check out some additional data drops in the forum for some SEC returning secondary players in SEC.  Here are the veterans coming back for the Georgia secondary and their 2020-2021 stats.  Kelee Ringo was second in SEC in coverage snaps after Tennessee's Jaylen McCullough.  He will be a star this year. 

Secondary Returners.jpg

Let's look at the returning starters for the Georgia opponents. Bo Nix get a chance to play against the third iteration of the Kirby Secondary and while Oregon recruits pretty well I still believe the Oregon pass attack v Georgia secondary is at worst neutral. But, 17 points is a big number to cover. I've placed a comment for each of Georgia's opponents. 

 

 

 

 

 

Edited by Josh Hancher

  • Fire 1
 Share

6 Comments


Recommended Comments

Josh Hancher

Posted (edited)

view landscape on mobile Games Targets Yards TDs YPC
Oregon % Returned   51.5% 51.2% 60.0%  
Johnny Johnson III 10 34 311 1 12.4
Chase Cota 12 33 283 1 15.7
Troy Franklin 14 32 209 2 11.6
Jaylon Redd 10 29 197 2 15.2
Spencer Webb 14 23 87 1 6.7
Terrance Ferguson 14 23 141 2 8.3
Moliki Matavao 14 14 75 1 8.3
Dont'e Thornton 9 14 175 2 19.4
Isaah Crocker 5 9 107 0 15.3
  Games Targets Yards TDs YPC
South Carolina % Returned   59.4% 59.4% 54.5%  
Josh Vann 13 71 678 5 15.8
Jaheim Bell 13 41 488 5 16.3
Dakereon Joyner 13 39 220 1 9.2
Ahmarean Brown 13 15 104 0 9.5
Xavier Legette 11 14 63 1 7.9
  Games Targets Yards TDs YPC
Kent State % Returned   95.3% 95.3% 95.2%  
Dante Cephas 14 123 1240 9 15.1
Nykeim Johnson 14 75 626 3 11.4
Keshunn Abram 14 72 684 3 14.9
Ja'Shaun Poke 12 43 315 1 12.1
Luke Floriea 10 14 132 1 12
Kris Leach 13 10 91 2 13
Aaron Hackett 14 7 10 0 2.5
Devontez Walker 8 7 124 1 24.8
Raymond James 5 6 43 0 8.6
  Games Targets Yards TDs YPC
Missouri % Returned   45.2% 45.2% 15.8%  
Tauskie Dove 13 65 576 0 15.2
Barrett Banister 12 42 222 1 7.2
Dominic Lovett 13 36 168 0 6.5
Chance Luper 9 31 208 1 9.5
Mookie Cooper 10 21 198 1 11
  Games Targets Yards TDs YPC
Auburn % Returned   50.2% 50.2% 41.2%  
Shedrick Jackson 13 68 527 1 13.2
John Samuel Shenker 13 46 413 0 12.5
Ja'Varrius Johnson 12 36 274 2 14.4
Tyler Fromm 13 15 93 1 11.6
Luke Deal 13 13 65 1 7.2
Malcolm Johnson Jr. 11 12 82 1 13.7
Ze'Vian Capers 10 11 54 0 9
Landen King 7 8 59 1 11.8
  Games Targets Yards TDs YPC
Vanderbilt % Returned   43.8% 43.8% 46.2%  
Will Sheppard 11 83 577 4 13.4
Devin Boddie Jr. 12 45 271 1 9
Ben Bresnahan 10 17 104 0 10.4
Gavin Schoenwald 12 7 42 1 10.5
  Games Targets Yards TDs YPC
Florida % Returned   40.7% 40.7% 33.3%  
Justin Shorter 13 63 550 3 13.4
Xzavier Henderson 13 42 277 2 10.7
Trent Whittemore 11 35 210 1 11.1
Keon Zipperer 13 13 133 0 12.1
Ja'Quavion Fraziars 10 9 35 2 7
Ja'Markis Weston 6 6 68 1 13.6
Marcus Burke 3 6 73 0 36.5
  Games Targets Yards TDs YPC
Tennessee % Returned   68.1% 68.1% 75.8%  
Cedric Tillman 13 86 1081 12 16.9
JaVonta Payton 13 37 413 6 22.9
Jalin Hyatt 13 32 226 2 10.8
Princeton Fant 13 30 220 1 13.8
Jacob Warren 13 26 179 3 9.9
Ramel Keyton 9 13 72 0 10.3
Jimmy Calloway 3 12 84 1 16.8
  Games Targets Yards TDs YPC
MSU % Returned   47.7% 47.7% 51.4%  
Jaden Walley 13 78 628 6 11.4
Austin Williams 13 59 617 4 11.9
Jamire Calvin 13 44 220 3 7.6
Lideatrick Griffin 10 35 262 0 10.5
Rara Thomas 10 27 252 5 14
Christian Ford 8 24 247 0 13
Caleb Ducking 9 12 83 0 9.2
Rufus Harvey 5 11 39 1 7.8
  Games Targets Yards TDs YPC
Kentucky % Returned   14.2% 14.2% 20.8%  
Izayah Cummings 13 29 195 3 13.9
DeMarcus Harris 12 18 150 1 12.5
Brenden Bates 13 13 70 1 6.4
  Games Targets Yards TDs YPC
GT % Returned   74.1% 74.1% 83.3%  
Kyric McGowan 11 64 465 7 12.9
Malachi Carter 12 54 489 2 13.2
Nate McCollum 12 23 108 1 8.3
Kalani Norris 10 20 134 2 16.8
Dylan Leonard 11 18 112 0 10.2
Peje' Harris 12 13 31 0 6.2
Malik Rutherford 2 6 62 0 12.4
           
Edited by Josh Hancher
  • Like 1
Link to comment
Josh Hancher

Posted (edited)

View Landscape on Mobile Games Targets Catch% Yards TDs YPPR
Mississippi State 134 475 77.3% 3338 23 1.29
Georgia 124 259 69.2% 2687 29 2.34
Auburn 118 251 63.0% 1808 8 1.22
Tennessee 117 270 70.9% 2456 25 1.15
LSU 116 299 65.1% 2582 26 1.38
Kentucky 110 104 68.0% 623 9 2.29
Arkansas 105 122 59.1% 859 7 1.04
South Carolina 100 206 76.1% 1784 15 2.26
Alabama 100 164 80.9% 1722 21 1.27
Florida 97 195 55.8% 1528 10 0.86
Ole Miss 80 154 79.8% 1203 9 2.70
Vanderbilt 76 195 60.7% 1154 6 0.83
Texas A&M 73 185 56.6% 1354 13 1.22
Missouri 68 207 80.2% 1436 4 1.30
             
Edited by Josh Hancher
  • Like 1
Link to comment
Josh Hancher

Posted

landscpae on mobile Games Targets Rec% Yards TDs YPPR
Cedric Tillman, Tennessee 13 86 74.4% 1081 12 2.46
Jaden Walley, MSU 13 78 70.5% 628 6 1.42
Brock Bowers, Georgia 15 71 78.9% 882 13 3.01
Josh Vann, South Carolina 13 71 60.6% 678 5 2.07
Shedrick Jackson, Auburn 13 68 58.8% 527 1 1.37
Jack Bech, LSU 13 67 64.2% 489 3 1.52
Tauskie Dove, Missouri 13 65 58.5% 576 0 1.6
Justin Shorter, Florida 13 63 65.1% 550 3 1.52
Austin Williams, MSU 13 59 88.1% 617 4 1.2
Jaray Jenkins, LSU 13 53 64.2% 502 6 1.78
Adonai Mitchell, Georgia 15 52 55.8% 428 4 1.66
John Samuel Shenker, Auburn 13 46 71.7% 413 0 1.24
Jamire Calvin, MSU 13 44 65.9% 220 3 0.75
Xzavier Henderson, Florida 13 42 61.9% 277 2 1.44
Jaheim Bell, South Carolina 13 41 73.2% 488 5 3.67
Ladd McConkey, Georgia 15 39 79.5% 447 5 2.71
Dakereon Joyner, South Carolina 13 39 61.5% 220 1 0.96
Cameron Latu, Alabama 15 38 68.4% 409 8 1.31
JaVonta Payton, Tennessee 13 37 48.6% 413 6 1.16
Dominic Lovett, Missouri 13 36 72.2% 168 0 1.06
Warren Thompson, Arkansas 13 35 54.3% 304 2 1.51
Jalin Hyatt, Tennessee 13 32 65.6% 226 2 1.31
Jermaine Burton, Alabama 14 30 86.7% 497 5 2.39
Princeton Fant, Tennessee 13 30 53.3% 220 1 1.13
Izayah Cummings, Kentucky 13 29 48.3% 195 3 1.27
Jacob Warren, Tennessee 13 26 69.2% 179 3 1.23
Traeshon Holden, Alabama 13 26 80.8% 239 1 1.84
Kearis Jackson, Georgia 13 22 72.7% 194 1 1.27
Tyler Fromm, Auburn 13 15 53.3% 93 1 1.04
Ahmarean Brown, South Carolina 13 15 73.3% 104 0 1.21
Keon Zipperer, Florida 13 13 84.6% 133 0 1.27
Brenden Bates, Kentucky 13 13 84.6% 70 1 0.64
Luke Deal, Auburn 13 13 69.2% 65 1 0.82
Ketron Jackson Jr., Arkansas 13 12 41.7% 97 1 0.87
Marcus Rosemy-Jacksaint, Georgia 13 11 63.6% 94 0 0.76
             
Link to comment
Josh Hancher

Posted

Probably the biggest drop off in pass coverage will be in the LB corps.

 

2022 Team PFF Cov Grade Snaps Yards per Tar Tar Rec % PBUs INTs Pressures
Nakobe Dean, NFL 90.4 324 3.4 37 59.5% 2 2 31
Quay Walker, NFL 70.6 299 7.4 35 85.7% 2 0 25
Channing Tindall, NFL 81.9 205 4.2 17 76.5% 0 0 26
Nolan Smith, Georgia 61.2 71 10.0 9 88.9% 0 1 28
Robert Beal Jr., Georgia 61.5 50 6.6 8 75.0% 0 0 22
Smael Mondon Jr., Georgia 58.5 42 6.0 3 66.7% 0 0 1
Jamon Dumas-Johnson, Georgia 73.7 39 0.0 4 0.0% 1 1 2
Travon Walker, NFL 66.2 26 5.8 4 75.0% 1 0 34
Trezmen Marshall, Georgia 72.6 12 1.7 3 66.7% 0 0 0
Chaz Chambliss, Georgia 89 9 0.5 2 50.0% 1 0 4
Tramel Walthour, Georgia 63.5 9   0   0 0 2
MJ Sherman, Georgia 64 9   0   0 0 4
Xavian Sorey Jr., Georgia 61.5 4   0   0 1 0
John Staton IV, Georgia 61.1 3   0   0 0 0
Marlin Dean, Georgia 60.4 2   0   0 0 0
Rian Davis, Georgia 60.3 2   0   0 0 0
                 
                 
Link to comment
×
×
  • Create New...