Jump to content

Get the Picture Portals


Josh Hancher
 Share

Player/Team Pos Year Prev Team Games Att ADOT Comp PFF INTs Sacks Yards YPA    
Zach Calzada, Auburn QB 2021 TEXAS A&M 12 329 9.2 55.9% 80.8 9 17 2185 6.6    
Jayden Daniels, LSU QB 2021 ARIZONA ST 13 303 8.6 65.0% 83.2 10 24 2375 7.8    
Jaxson Dart, Ole Miss QB 2021 USC 6 191 9.8 61.3% 72.2 5 4 1351 7.1    
Jayden Daniels, LSU QB 2020 ARIZONA ST 4 84 11.2 58.3% 73.3 1 8 697 8.3    
Cade Fortin, Arkansas QB 2021 USF 4 48 7.7 52.1% 44.9 2 1 183 3.8    
Jack Miller III, Florida QB 2021 OHIO STATE 4 14 11.1 50.0% 72.9 0 0 101 7.2    
Cade Fortin, Arkansas QB 2020 USF 2 8 13.3 50.0% 59.1 0 0 39 4.9    
Deuce Hogan, Kentucky QB 2021 IOWA 1 1 -2 100% 52.7 0 0 2 2.0    
Player/Schools Pos Season Prev Team Games Yards TDs Targets Rec Rec% ADOT Drops PFF YPC YPPR
Austin Stogner, South Carolina TE 2021 OKLAHOMA 12 166 3 27 14 51.9% 11.8 2 68.4 11.9 1.0
Austin Stogner, South Carolina TE 2020 OKLAHOMA 8 422 3 38 26 68.4% 12.7 4 85.2 16.2 2.7
Billy Ward, Georgia Tech TE 2020 GA TECH 2 0 0 1 0 0.0% 4 1 40.4 0.0 0.0
Billy Ward, Georgia Tech TE 2021 GA TECH 5 0 0 1 0 0.0% 21 0 40.3 0.0 0.0
Chase Cota, Oregon WR 2020 UCLA 7 79 2 18 11 61.1% 8.3 0 55.4 7.2 0.4
Chase Cota, Oregon WR 2021 UCLA 12 283 1 33 18 54.5% 16.8 3 53.9 15.7 1.0
Corey Rucker, South Carolina WR 2021 ARK STATE 12 837 9 101 60 59.4% 12.2 11 65.5 14.0 1.7
Corey Rucker, South Carolina WR 2020 ARK STATE 8 453 5 33 16 48.5% 18 2 87.8 28.3 5.7
Dylan Leonard, Georgia Tech TE 2020 GA TECH 7 23 0 9 3 33.3% 8.2 0 51.2 7.7 0.3
Dylan Leonard, Georgia Tech TE 2021 GA TECH 11 112 0 18 11 61.1% 6 2 56.9 10.2 0.6
Jack Coco, Georgia Tech TE 2020 GA TECH 9 22 0 4 4 100% 0.3 0 56.9 5.5 0.7
Jack Coco, Georgia Tech TE 2021 GA TECH 5 4 0 1 1 100% 4 0 58.5 4.0 0.3
Jadon Haselwood, Arkansas WR 2020 OKLAHOMA 3 65 0 6 4 66.7% 11.7 0 65 16.3 1.5
Jadon Haselwood, Arkansas WR 2021 OKLAHOMA 12 399 6 60 39 65.0% 9.9 3 62.4 10.2 1.2
Player/Schools Pos Season Prev Team Games Yards TDs Targets Rec Rec% ADOT Drops PFF YPC YPPR
Jaylon Robinson, Ole Miss WR 2020 UCF 10 980 6 87 55 63.2% 13.6 11 64.9 17.8 2.2
Jaylon Robinson, Ole Miss WR 2021 UCF 6 322 2 28 18 64.3% 18.5 0 72.1 17.9 1.9
Jermaine Burton, Alabama WR 2020 GEORGIA 10 404 3 52 27 51.9% 15 2 62.5 15.0 1.6
Jermaine Burton, Alabama WR 2021 GEORGIA 14 497 5 30 26 86.7% 14.3 0 70.8 19.1 2.4
Jordan Watkins, Ole Miss WR 2021 LOUISVILLE 12 536 4 54 35 64.8% 13.6 1 66.4 15.3 1.8
Jordan Watkins, Ole Miss WR 2020 LOUISVILLE 6 57 0 8 8 100.0% 2.4 0 66.3 7.1 1.0
Kalani Norris, Georgia Tech WR 2021 GA TECH 10 134 2 20 8 40.0% 16.8 1 61 16.8 1.1
Kyric McGowan, Georgia Tech WR 2020 NWESTERN 8 366 0 46 34 73.9% 9 4 72.6 10.8 1.6
Kyric McGowan, Georgia Tech WR 2021 GA TECH 11 465 7 64 36 56.3% 11.3 2 66.5 12.9 1.5
Luke Benson, Georgia Tech TE 2020 SYRACUSE 11 63 2 13 6 46.2% 7.6 1 50.9 10.5 0.6
Luke Benson, Georgia Tech TE 2021 SYRACUSE 10 17 0 8 4 50.0% 7.8 0 48.8 4.3 0.4
Malachi Carter, Georgia Tech WR 2020 GA TECH 10 286 3 46 19 41.3% 12.7 5 63.3 15.1 1.2
Malachi Carter, Georgia Tech WR 2021 GA TECH 12 489 2 54 37 68.5% 11.2 1 65.1 13.2 1.4
Malik Rutherford, Georgia Tech WR 2021 GA TECH 2 62 0 6 5 83.3% 7.7 0 82.5 12.4 3.6
Michael Trigg, Ole Miss TE 2021 USC 6 109 1 13 7 53.8% 13.3 2 53.9 15.6 1.5
Nate McCollum, Georgia Tech WR 2020 GA TECH 3 15 0 5 2 40.0% 12.4 0 55 7.5 0.3
Nate McCollum, Georgia Tech WR 2021 GA TECH 12 108 1 23 13 56.5% 10 1 61.1 8.3 1.1
Peje' Harris, Georgia Tech WR 2020 GA TECH 9 138 1 21 11 52.4% 11.4 2 60.9 12.5 1.2
Peje' Harris, Georgia Tech WR 2021 GA TECH 12 31 0 13 5 38.5% 15.3 1 50.3 6.2 0.3
Ryan King, Georgia Tech WR 2021 GA TECH 3 7 0 3 1 33.3% 8.3 0 54.4 7.0 0.3
Tayvion Robinson, Kentucky WR 2021 VA TECH 12 559 5 71 44 62.0% 10.8 1 72 12.7 1.6
Tayvion Robinson, Kentucky WR 2020 VA TECH 10 563 3 56 36 64.3% 9.9 1 69.7 15.6 2.1
Tyler Stephens, Missouri TE 2021 BUFFALO 12 157 1 26 15 57.7% 12.3 3 55 10.5 0.9
Tyler Harrell, Alabama WR 2021 LOUISVILLE 13 525 6 36 18 50.0% 24.9 3 70.4 14.0 2.9
Name,School Pos Prev Team Games Att Yards TDs Targets Rec Rec Yards Total Touch Fum PFF Long Routes
Jahmyr Gibbs, Alabama RB GA TECH 12 143 746 4 43 36 470 179 2 88.4 71 155
Montrell Johnson, Florida RB LA LAFAYET 14 163 841 12 10 6 53 169 1 78.1 99 121
Mar'Keise Irving, Oregon RB MINNESOTA 11 132 696 4 9 9 76 141 0 79.3 41 36
Christian Beal-Smith, South Carolina RB WAKE 12 131 604 7 9 9 55 140 0 78.3 48 87
Noah Cain, LSU RB PENN STATE 13 106 350 4 23 19 114 125 1 64.9 34 161
Noah Whittington, Oregon RB W KENTUCKY 12 102 619 2 16 12 58 114 2 77.8 86 173
Ulysses Bentley IV, Ole Miss RB SMU 11 96 618 4 23 18 87 114 0 82.8 85 159
Zach Evans, Ole Miss RB TCU 6 92 648 5 12 10 130 102 1 85 51 73
Jordan Mason, Georgia Tech RB GA TECH 12 87 439 1 14 11 81 98 0 73.3 71 108
Nathaniel Peat, Missouri RB STANFORD 12 77 394 3 14 12 67 89 1 68.5 87 78
Dontae Smith, Georgia Tech RB GA TECH 12 69 371 4 8 7 33 76 0 89.7 29 42
Hassan Hall, Georgia Tech RB LOUISVILLE 7 37 278 1 4 2 19 39 1 64.5 53 32
Cooper Lutz, Vanderbilt RB SYRACUSE 9 16 54 1 4 4 11 20 1 57.7 11 19
  Pos 2021 Team Games Snaps PFF INTs PBUs Sacks Tackles Targets Pressures      
Amari Burney, Auburn LB FLORIDA 13 400 84.2 0 1 0 36 30 6      
Devonni Reed, South Carolina S C MICHIGAN 12 726 88.4 2 2 1 54 27 2      
DJ James, Auburn CB OREGON 12 706 85.4 2 5 0 39 57 2      
Dwight McGlothern, Arkansas CB LSU 10 523 84.6 1 8 0 31 48 1      
Eli Ricks, Alabama CB LSU 6 351 83.3 1 1 0 9 17 0      
Eugene Asante, Auburn LB N CAROLINA 10 193 81.5 0 1 0 15 13 2      
Isheem Young, Ole Miss S IOWA STATE 12 580 86.4 2 2 0 46 17 1      
Jackie Matthews, Mississippi State CB W VIRGINIA 13 580 16.2 1 3 1 42 36 9      
Jared Ivey, Ole Miss ED GA TECH 11 474 86.2 0 0 3 23 1 17      
Jarrick Bernard-Converse, LSU CB OKLA STATE 14 770 86.2 0 11 1 46 72 3      
Jayden Jernigan, Missouri DI OKLA STATE 14 352 83.9 0 0 2 19 0 19      
Jayson Jones, Auburn DI OREGON 13 245 82.7 0 0 2 9 0 3      
Jeremy Lucien, Vanderbilt CB UCONN 9 484 82.2 2 3 0 29 48 0      
  Pos 2021 Team Games Snaps PFF INTs PBUs Sacks Tackles Targets Pressures      
Jordan Mosley, Mississippi State S MARYLAND 13 798 87.2 0 5 0 65 32 2      
Jordan Watkins, Ole Miss WR LOUISVILLE 1 1 60 0 0 0 0 0 0      
Joseph Charleston, Missouri S CLEMSON 3 68 77.4 0 0 0 5 2 0      
Kane Patterson, Vanderbilt LB CLEMSON 4 42 74.5 0 0 0 1 0 0      
Khari Coleman, Ole Miss ED TCU 9 280 86.6 0 0 2 12 0 15      
Latavious Brini, Arkansas CB GEORGIA 13 515 88.7 0 6 0 24 37 1      
Mekhi Garner, LSU CB LA LAFAYET 13 538 38.5 0 8 1 28 34 2      
Mekhi Wingo, LSU DI MISSOURI 12 460 85.7 1 0 2 21 0 14      
Sevyn Banks, LSU CB OHIO STATE 8 313 81.9 0 2 0 10 15 0      
Terrell Dawkins, South Carolina ED NC STATE 10 127 78.8 0 0 0 5 0 9      
Terry Hampton, Arkansas DI ARK STATE 6 310 30.2 0 0 0 5 0 9      
Troy Brown, Ole Miss LB C MICHIGAN 11 534 81.9 1 3 1 48 25 10      
Tyrone Hopper, Missouri ED N CAROLINA 2 40 79.8 0 0 0 2 0 1      
West Weeks, LSU LB VIRGINIA 11 252 83.1 0 1 1 25 5 8      
                             
  • Fire 2
 Share

0 Comments


Recommended Comments

There are no comments to display.

×
×
  • Create New...