A Statistical Overview of Teams in Playoff Era
I know that some of you guys who have followed my stats know more or less what metrics I use to breakdown teams. As I go through my stats and clean them up to be ready for the 2022 season, I made this graph for us.
These are the teams who finished with at least a 70% win percentage and their statistical profile. I will add some more charts and data in the comments and even the data set if you want to see all the stats from all teams in 2016-2021 |
||||||
Win % | Off Suc Rate | Def Suc Rate | Off Yards/Play | Def Yards/Play | Net YPP | |
2018 Clemson | 100.0% | 49.8% | 33.3% | 7.35 | 4.19 | 3.16 |
2020 Alabama | 100.0% | 56.7% | 39.0% | 7.81 | 5.04 | 2.77 |
2019 LSU | 100.0% | 55.8% | 36.8% | 7.89 | 5.11 | 2.78 |
2017 UCF | 100.0% | 48.6% | 38.6% | 7.46 | 5.74 | 1.72 |
2016 Alabama | 93.3% | 47.8% | 32.1% | 6.47 | 3.99 | 2.48 |
2016 Clemson | 93.3% | 49.8% | 35.4% | 6.19 | 4.63 | 1.56 |
2021 Georgia | 93.3% | 49.5% | 32.3% | 6.98 | 4.15 | 2.83 |
2018 Alabama | 93.3% | 54.4% | 35.8% | 7.76 | 4.89 | 2.87 |
2019 Clemson | 93.3% | 50.8% | 34.9% | 7.38 | 4.46 | 2.92 |
2019 Ohio State | 92.9% | 51.0% | 33.4% | 6.94 | 4.13 | 2.81 |
2018 Ohio State | 92.9% | 50.0% | 39.9% | 6.63 | 5.77 | 0.86 |
2021 Cincinnati | 92.9% | 48.3% | 37.8% | 6.71 | 4.47 | 2.24 |
2017 Wisconsin | 92.9% | 45.9% | 34.3% | 6.09 | 4.42 | 1.67 |
2017 Alabama | 92.9% | 48.7% | 33.8% | 6.59 | 3.99 | 2.6 |
2018 UCF | 92.3% | 47.8% | 40.8% | 6.89 | 5.47 | 1.42 |
2018 Notre Dame | 92.3% | 44.5% | 38.8% | 6 | 4.72 | 1.28 |
2020 Cincinnati | 90.0% | 46.7% | 35.7% | 6.67 | 4.57 | 2.1 |
2020 Texas A&M | 90.0% | 50.5% | 40.2% | 6.48 | 5.35 | 1.13 |
2020 Ohio State | 87.5% | 51.6% | 44.4% | 7.29 | 5.85 | 1.44 |
2017 Georgia | 86.7% | 46.0% | 36.7% | 6.7 | 4.69 | 2.01 |
2021 Alabama | 86.7% | 47.4% | 38.4% | 6.54 | 4.77 | 1.77 |
2017 Clemson | 85.7% | 46.2% | 33.6% | 5.74 | 4.27 | 1.47 |
2021 Houston | 85.7% | 42.4% | 34.6% | 5.95 | 4.93 | 1.02 |
2021 Oklahoma State | 85.7% | 42.4% | 35.6% | 5.46 | 4.58 | 0.88 |
2021 Baylor | 85.7% | 45.7% | 37.2% | 6.3 | 5.15 | 1.15 |
2019 Georgia | 85.7% | 47.0% | 36.8% | 6.08 | 4.29 | 1.79 |
2019 Oregon | 85.7% | 46.4% | 38.4% | 6.34 | 4.73 | 1.61 |
2017 Oklahoma | 85.7% | 53.3% | 40.6% | 8.29 | 5.84 | 2.45 |
2016 Washington | 85.7% | 51.3% | 36.6% | 6.83 | 4.61 | 2.22 |
2018 Oklahoma | 85.7% | 54.6% | 47.7% | 8.6 | 6.13 | 2.47 |
2019 Oklahoma | 85.7% | 53.7% | 41.3% | 7.96 | 5.63 | 2.33 |
2021 Michigan | 85.7% | 46.4% | 37.4% | 6.39 | 4.93 | 1.46 |
2019 Memphis | 85.7% | 47.5% | 40.0% | 6.85 | 5.37 | 1.48 |
2017 Ohio State | 85.7% | 52.8% | 35.0% | 6.88 | 4.44 | 2.44 |
2019 Notre Dame | 84.6% | 45.9% | 39.2% | 6.3 | 4.67 | 1.63 |
2021 Michigan State | 84.6% | 43.4% | 44.7% | 6.34 | 5.59 | 0.75 |
2019 Alabama | 84.6% | 52.8% | 39.9% | 7.89 | 4.81 | 3.08 |
2016 Ohio State | 84.6% | 49.5% | 35.3% | 6.02 | 4.36 | 1.66 |
2021 Ohio State | 84.6% | 52.8% | 42.1% | 7.96 | 5.33 | 2.63 |
2017 Penn State | 84.6% | 47.8% | 36.2% | 6.58 | 4.77 | 1.81 |
2018 Washington State | 84.6% | 49.3% | 41.7% | 6.13 | 5.58 | 0.55 |
2016 Oklahoma | 84.6% | 51.0% | 41.6% | 7.54 | 5.85 | 1.69 |
2016 South Florida | 84.6% | 46.4% | 47.5% | 7.17 | 5.82 | 1.35 |
2018 Cincinnati | 84.6% | 44.9% | 35.1% | 6.12 | 4.7 | 1.42 |
2021 Notre Dame | 84.6% | 43.4% | 39.2% | 6.14 | 5.27 | 0.87 |
2021 Oklahoma | 84.6% | 48.2% | 41.5% | 6.88 | 5.73 | 1.15 |
2019 Penn State | 84.6% | 45.3% | 36.7% | 6.05 | 4.82 | 1.23 |
2019 Navy | 84.6% | 48.1% | 38.8% | 6.76 | 5.26 | 1.5 |
2019 Minnesota | 84.6% | 48.2% | 40.9% | 6.36 | 5.06 | 1.3 |
2019 Florida | 84.6% | 45.8% | 38.1% | 6.47 | 4.9 | 1.57 |
2020 Clemson | 83.3% | 48.1% | 35.0% | 6.69 | 5.02 | 1.67 |
2020 Notre Dame | 83.3% | 45.6% | 38.7% | 6.21 | 5.56 | 0.65 |
2020 USC | 83.3% | 44.9% | 42.8% | 5.57 | 5.49 | 0.08 |
2017 South Florida | 83.3% | 43.1% | 35.5% | 6.15 | 4.84 | 1.31 |
2020 Oklahoma | 81.8% | 50.9% | 37.5% | 6.97 | 5.19 | 1.78 |
2020 Georgia | 80.0% | 44.1% | 41.2% | 6.21 | 4.86 | 1.35 |
2018 Georgia | 78.6% | 51.6% | 41.7% | 7.05 | 4.94 | 2.11 |
2019 Cincinnati | 78.6% | 43.8% | 39.4% | 5.5 | 5.13 | 0.37 |
2017 USC | 78.6% | 46.1% | 40.3% | 6.55 | 5.62 | 0.93 |
2016 Wisconsin | 78.6% | 45.7% | 38.9% | 5.45 | 4.92 | 0.53 |
2021 Wake Forest | 78.6% | 44.8% | 45.4% | 6.04 | 5.86 | 0.18 |
2016 Penn State | 78.6% | 43.6% | 40.2% | 6.5 | 5.04 | 1.46 |
2021 Pittsburgh | 78.6% | 47.7% | 38.9% | 6.37 | 5.06 | 1.31 |
2017 TCU | 78.6% | 46.0% | 33.4% | 6.09 | 5.07 | 1.02 |
2019 Utah | 78.6% | 49.1% | 36.1% | 6.59 | 4.64 | 1.95 |
2019 Baylor | 78.6% | 45.2% | 41.7% | 6.22 | 4.89 | 1.33 |
2020 Northwestern | 77.8% | 40.0% | 38.6% | 4.79 | 4.86 | -0.07 |
2021 Clemson | 76.9% | 39.6% | 34.7% | 5.17 | 4.44 | 0.73 |
2016 Stanford | 76.9% | 43.2% | 42.0% | 5.77 | 5.35 | 0.42 |
2017 Memphis | 76.9% | 45.8% | 43.1% | 7.35 | 5.75 | 1.6 |
2018 Kentucky | 76.9% | 44.5% | 39.1% | 5.64 | 5.24 | 0.4 |
2017 Oklahoma State | 76.9% | 46.7% | 40.8% | 7.34 | 5.51 | 1.83 |
2019 UCF | 76.9% | 45.7% | 36.7% | 6.92 | 4.57 | 2.35 |
2021 Kentucky | 76.9% | 50.1% | 44.1% | 6.4 | 5.51 | 0.89 |
2018 LSU | 76.9% | 42.8% | 38.9% | 5.5 | 4.81 | 0.69 |
2017 Washington | 76.9% | 48.9% | 39.4% | 6.42 | 4.42 | 2 |
2018 Michigan | 76.9% | 47.8% | 34.0% | 6.09 | 4.58 | 1.51 |
2016 Tulsa | 76.9% | 46.8% | 37.6% | 6.15 | 5.47 | 0.68 |
2017 Miami | 76.9% | 42.0% | 39.8% | 6.24 | 4.77 | 1.47 |
2016 USC | 76.9% | 48.3% | 38.7% | 6.4 | 5.38 | 1.02 |
2017 Michigan State | 76.9% | 42.5% | 38.1% | 5.13 | 4.87 | 0.26 |
2016 Florida State | 76.9% | 48.3% | 38.3% | 6.45 | 5.27 | 1.18 |
2017 Northwestern | 76.9% | 43.7% | 38.9% | 5.31 | 5.02 | 0.29 |
2016 West Virginia | 76.9% | 45.1% | 42.4% | 6.42 | 5.56 | 0.86 |
2019 Iowa | 76.9% | 45.5% | 39.7% | 5.52 | 4.8 | 0.72 |
2021 Mississippi | 76.9% | 46.0% | 45.7% | 6.29 | 5.51 | 0.78 |
2016 Oklahoma State | 76.9% | 47.4% | 43.8% | 6.73 | 5.93 | 0.8 |
2018 Syracuse | 76.9% | 45.3% | 41.5% | 5.68 | 5.83 | -0.15 |
2016 Michigan | 76.9% | 46.6% | 31.1% | 5.85 | 4.21 | 1.64 |
2017 Notre Dame | 76.9% | 42.6% | 38.7% | 6.39 | 5.05 | 1.34 |
2018 Florida | 76.9% | 47.9% | 37.9% | 6.23 | 5.12 | 1.11 |
2021 North Carolina State | 75.0% | 41.5% | 33.6% | 6.1 | 4.94 | 1.16 |
2020 Iowa | 75.0% | 45.0% | 39.7% | 5.42 | 4.34 | 1.08 |
2020 Washington | 75.0% | 46.0% | 48.6% | 6.03 | 5.35 | 0.68 |
2020 Indiana | 75.0% | 39.1% | 41.7% | 5.05 | 5.52 | -0.47 |
2020 Iowa State | 75.0% | 48.5% | 39.3% | 6.32 | 5.37 | 0.95 |
2020 Oklahoma State | 72.7% | 39.4% | 37.5% | 5.53 | 5.32 | 0.21 |
2020 Miami | 72.7% | 42.2% | 44.0% | 6.02 | 5.59 | 0.43 |
2020 Memphis | 72.7% | 42.9% | 42.5% | 6.09 | 5.68 | 0.41 |
2021 Oregon | 71.4% | 48.9% | 45.0% | 6.27 | 5.44 | 0.83 |
2016 Virginia Tech | 71.4% | 46.1% | 37.5% | 5.73 | 4.99 | 0.74 |
2021 Utah | 71.4% | 48.1% | 40.5% | 6.39 | 5.28 | 1.11 |
2017 Auburn | 71.4% | 45.2% | 36.3% | 6.17 | 4.67 | 1.5 |
2019 Wisconsin | 71.4% | 49.6% | 35.7% | 6.3 | 4.79 | 1.51 |
2016 Colorado | 71.4% | 43.8% | 38.5% | 5.54 | 4.87 | 0.67 |
2018 Texas | 71.4% | 46.1% | 44.9% | 5.51 | 5.6 | -0.09 |
2021 Iowa | 71.4% | 36.6% | 37.7% | 4.67 | 4.72 | -0.05 |
2016 Temple | 71.4% | 43.5% | 36.7% | 5.99 | 4.64 | 1.35 |
2018 Washington | 71.4% | 46.7% | 38.7% | 5.99 | 4.67 | 1.32 |
2020 Texas | 70.0% | 43.4% | 43.5% | 6.65 | 5.22 | 1.43 |
Edited by Josh Hancher
6 Comments
Recommended Comments