Jump to content

A Statistical Overview of Teams in Playoff Era


Josh Hancher
 Share

 I know that some of you guys who have followed my stats know more or less what metrics I use to breakdown teams.  As I go through my stats and clean them up to be ready for the 2022 season, I made this graph for us.  

 

These are the  teams who finished with at least a 70% win percentage and their statistical profile.  I will add some more charts and data in the comments and even the data set if you want to see all the stats from all teams in 2016-2021

  Win % Off Suc Rate Def Suc Rate Off Yards/Play Def Yards/Play Net YPP
2018 Clemson 100.0% 49.8% 33.3% 7.35 4.19 3.16
2020 Alabama 100.0% 56.7% 39.0% 7.81 5.04 2.77
2019 LSU 100.0% 55.8% 36.8% 7.89 5.11 2.78
2017 UCF 100.0% 48.6% 38.6% 7.46 5.74 1.72
2016 Alabama 93.3% 47.8% 32.1% 6.47 3.99 2.48
2016 Clemson 93.3% 49.8% 35.4% 6.19 4.63 1.56
2021 Georgia 93.3% 49.5% 32.3% 6.98 4.15 2.83
2018 Alabama 93.3% 54.4% 35.8% 7.76 4.89 2.87
2019 Clemson 93.3% 50.8% 34.9% 7.38 4.46 2.92
2019 Ohio State 92.9% 51.0% 33.4% 6.94 4.13 2.81
2018 Ohio State 92.9% 50.0% 39.9% 6.63 5.77 0.86
2021 Cincinnati 92.9% 48.3% 37.8% 6.71 4.47 2.24
2017 Wisconsin 92.9% 45.9% 34.3% 6.09 4.42 1.67
2017 Alabama 92.9% 48.7% 33.8% 6.59 3.99 2.6
2018 UCF 92.3% 47.8% 40.8% 6.89 5.47 1.42
2018 Notre Dame 92.3% 44.5% 38.8% 6 4.72 1.28
2020 Cincinnati 90.0% 46.7% 35.7% 6.67 4.57 2.1
2020 Texas A&M 90.0% 50.5% 40.2% 6.48 5.35 1.13
2020 Ohio State 87.5% 51.6% 44.4% 7.29 5.85 1.44
2017 Georgia 86.7% 46.0% 36.7% 6.7 4.69 2.01
2021 Alabama 86.7% 47.4% 38.4% 6.54 4.77 1.77
2017 Clemson 85.7% 46.2% 33.6% 5.74 4.27 1.47
2021 Houston 85.7% 42.4% 34.6% 5.95 4.93 1.02
2021 Oklahoma State 85.7% 42.4% 35.6% 5.46 4.58 0.88
2021 Baylor 85.7% 45.7% 37.2% 6.3 5.15 1.15
2019 Georgia 85.7% 47.0% 36.8% 6.08 4.29 1.79
2019 Oregon 85.7% 46.4% 38.4% 6.34 4.73 1.61
2017 Oklahoma 85.7% 53.3% 40.6% 8.29 5.84 2.45
2016 Washington 85.7% 51.3% 36.6% 6.83 4.61 2.22
2018 Oklahoma 85.7% 54.6% 47.7% 8.6 6.13 2.47
2019 Oklahoma 85.7% 53.7% 41.3% 7.96 5.63 2.33
2021 Michigan 85.7% 46.4% 37.4% 6.39 4.93 1.46
2019 Memphis 85.7% 47.5% 40.0% 6.85 5.37 1.48
2017 Ohio State 85.7% 52.8% 35.0% 6.88 4.44 2.44
2019 Notre Dame 84.6% 45.9% 39.2% 6.3 4.67 1.63
2021 Michigan State 84.6% 43.4% 44.7% 6.34 5.59 0.75
2019 Alabama 84.6% 52.8% 39.9% 7.89 4.81 3.08
2016 Ohio State 84.6% 49.5% 35.3% 6.02 4.36 1.66
2021 Ohio State 84.6% 52.8% 42.1% 7.96 5.33 2.63
2017 Penn State 84.6% 47.8% 36.2% 6.58 4.77 1.81
2018 Washington State 84.6% 49.3% 41.7% 6.13 5.58 0.55
2016 Oklahoma 84.6% 51.0% 41.6% 7.54 5.85 1.69
2016 South Florida 84.6% 46.4% 47.5% 7.17 5.82 1.35
2018 Cincinnati 84.6% 44.9% 35.1% 6.12 4.7 1.42
2021 Notre Dame 84.6% 43.4% 39.2% 6.14 5.27 0.87
2021 Oklahoma 84.6% 48.2% 41.5% 6.88 5.73 1.15
2019 Penn State 84.6% 45.3% 36.7% 6.05 4.82 1.23
2019 Navy 84.6% 48.1% 38.8% 6.76 5.26 1.5
2019 Minnesota 84.6% 48.2% 40.9% 6.36 5.06 1.3
2019 Florida 84.6% 45.8% 38.1% 6.47 4.9 1.57
2020 Clemson 83.3% 48.1% 35.0% 6.69 5.02 1.67
2020 Notre Dame 83.3% 45.6% 38.7% 6.21 5.56 0.65
2020 USC 83.3% 44.9% 42.8% 5.57 5.49 0.08
2017 South Florida 83.3% 43.1% 35.5% 6.15 4.84 1.31
2020 Oklahoma 81.8% 50.9% 37.5% 6.97 5.19 1.78
2020 Georgia 80.0% 44.1% 41.2% 6.21 4.86 1.35
2018 Georgia 78.6% 51.6% 41.7% 7.05 4.94 2.11
2019 Cincinnati 78.6% 43.8% 39.4% 5.5 5.13 0.37
2017 USC 78.6% 46.1% 40.3% 6.55 5.62 0.93
2016 Wisconsin 78.6% 45.7% 38.9% 5.45 4.92 0.53
2021 Wake Forest 78.6% 44.8% 45.4% 6.04 5.86 0.18
2016 Penn State 78.6% 43.6% 40.2% 6.5 5.04 1.46
2021 Pittsburgh 78.6% 47.7% 38.9% 6.37 5.06 1.31
2017 TCU 78.6% 46.0% 33.4% 6.09 5.07 1.02
2019 Utah 78.6% 49.1% 36.1% 6.59 4.64 1.95
2019 Baylor 78.6% 45.2% 41.7% 6.22 4.89 1.33
2020 Northwestern 77.8% 40.0% 38.6% 4.79 4.86 -0.07
2021 Clemson 76.9% 39.6% 34.7% 5.17 4.44 0.73
2016 Stanford 76.9% 43.2% 42.0% 5.77 5.35 0.42
2017 Memphis 76.9% 45.8% 43.1% 7.35 5.75 1.6
2018 Kentucky 76.9% 44.5% 39.1% 5.64 5.24 0.4
2017 Oklahoma State 76.9% 46.7% 40.8% 7.34 5.51 1.83
2019 UCF 76.9% 45.7% 36.7% 6.92 4.57 2.35
2021 Kentucky 76.9% 50.1% 44.1% 6.4 5.51 0.89
2018 LSU 76.9% 42.8% 38.9% 5.5 4.81 0.69
2017 Washington 76.9% 48.9% 39.4% 6.42 4.42 2
2018 Michigan 76.9% 47.8% 34.0% 6.09 4.58 1.51
2016 Tulsa 76.9% 46.8% 37.6% 6.15 5.47 0.68
2017 Miami 76.9% 42.0% 39.8% 6.24 4.77 1.47
2016 USC 76.9% 48.3% 38.7% 6.4 5.38 1.02
2017 Michigan State 76.9% 42.5% 38.1% 5.13 4.87 0.26
2016 Florida State 76.9% 48.3% 38.3% 6.45 5.27 1.18
2017 Northwestern 76.9% 43.7% 38.9% 5.31 5.02 0.29
2016 West Virginia 76.9% 45.1% 42.4% 6.42 5.56 0.86
2019 Iowa 76.9% 45.5% 39.7% 5.52 4.8 0.72
2021 Mississippi 76.9% 46.0% 45.7% 6.29 5.51 0.78
2016 Oklahoma State 76.9% 47.4% 43.8% 6.73 5.93 0.8
2018 Syracuse 76.9% 45.3% 41.5% 5.68 5.83 -0.15
2016 Michigan 76.9% 46.6% 31.1% 5.85 4.21 1.64
2017 Notre Dame 76.9% 42.6% 38.7% 6.39 5.05 1.34
2018 Florida 76.9% 47.9% 37.9% 6.23 5.12 1.11
2021 North Carolina State 75.0% 41.5% 33.6% 6.1 4.94 1.16
2020 Iowa 75.0% 45.0% 39.7% 5.42 4.34 1.08
2020 Washington 75.0% 46.0% 48.6% 6.03 5.35 0.68
2020 Indiana 75.0% 39.1% 41.7% 5.05 5.52 -0.47
2020 Iowa State 75.0% 48.5% 39.3% 6.32 5.37 0.95
2020 Oklahoma State 72.7% 39.4% 37.5% 5.53 5.32 0.21
2020 Miami 72.7% 42.2% 44.0% 6.02 5.59 0.43
2020 Memphis 72.7% 42.9% 42.5% 6.09 5.68 0.41
2021 Oregon 71.4% 48.9% 45.0% 6.27 5.44 0.83
2016 Virginia Tech 71.4% 46.1% 37.5% 5.73 4.99 0.74
2021 Utah 71.4% 48.1% 40.5% 6.39 5.28 1.11
2017 Auburn 71.4% 45.2% 36.3% 6.17 4.67 1.5
2019 Wisconsin 71.4% 49.6% 35.7% 6.3 4.79 1.51
2016 Colorado 71.4% 43.8% 38.5% 5.54 4.87 0.67
2018 Texas 71.4% 46.1% 44.9% 5.51 5.6 -0.09
2021 Iowa 71.4% 36.6% 37.7% 4.67 4.72 -0.05
2016 Temple 71.4% 43.5% 36.7% 5.99 4.64 1.35
2018 Washington 71.4% 46.7% 38.7% 5.99 4.67 1.32
2020 Texas 70.0% 43.4% 43.5% 6.65 5.22 1.43
             

Edited by Josh Hancher

 Share

6 Comments


Recommended Comments

Josh Hancher

Posted (edited)

Rushing and Passing Metrics
  Win % Rush Rate Pass Rate Rush Suc Rate Pass Suc Rate
2018 Clemson 100.0% 50.4% 49.6% 51.6% 46.7%
2020 Alabama 100.0% 50.5% 49.5% 54.1% 59.3%
2019 LSU 100.0% 43.6% 56.4% 52.2% 57.1%
2017 UCF 100.0% 51.9% 48.1% 44.0% 52.2%
2016 Alabama 93.3% 56.7% 43.3% 50.7% 41.1%
2016 Clemson 93.3% 46.6% 53.4% 46.8% 51.3%
2021 Georgia 93.3% 55.6% 44.4% 50.1% 48.8%
2018 Alabama 93.3% 54.7% 45.3% 52.4% 55.3%
2019 Clemson 93.3% 50.5% 49.5% 55.0% 45.2%
2019 Ohio State 92.9% 58.0% 42.0% 48.3% 53.2%
2018 Ohio State 92.9% 47.6% 52.4% 46.1% 52.6%
2021 Cincinnati 92.9% 50.8% 49.2% 50.3% 46.3%
2017 Wisconsin 92.9% 62.4% 37.6% 43.9% 47.0%
2017 Alabama 92.9% 60.8% 39.2% 50.3% 43.5%
2018 UCF 92.3% 57.9% 42.1% 47.3% 46.9%
2018 Notre Dame 92.3% 52.8% 47.2% 40.7% 46.8%
2020 Cincinnati 90.0% 53.6% 46.4% 43.4% 50.5%
2020 Texas A&M 90.0% 53.8% 46.2% 51.9% 48.8%
2020 Ohio State 87.5% 56.9% 43.1% 49.7% 53.9%
2017 Georgia 86.7% 65.3% 34.7% 45.2% 44.0%
2021 Alabama 86.7% 45.3% 54.7% 49.0% 46.2%
2017 Clemson 85.7% 52.0% 48.0% 46.7% 44.3%
2021 Houston 85.7% 49.4% 50.6% 38.2% 46.5%
2021 Oklahoma State 85.7% 54.7% 45.3% 41.2% 43.9%
2021 Baylor 85.7% 59.2% 40.8% 46.7% 44.3%
2019 Georgia 85.7% 53.0% 47.0% 46.1% 45.1%
2019 Oregon 85.7% 50.3% 49.7% 46.3% 45.5%
2017 Oklahoma 85.7% 52.4% 47.6% 49.3% 56.2%
2016 Washington 85.7% 52.8% 47.2% 50.5% 50.3%
2018 Oklahoma 85.7% 53.7% 46.3% 52.8% 54.8%
2019 Oklahoma 85.7% 56.0% 44.0% 52.2% 53.4%
2021 Michigan 85.7% 58.0% 42.0% 49.5% 42.2%
2019 Memphis 85.7% 51.9% 48.1% 46.4% 46.1%
2017 Ohio State 85.7% 54.4% 45.6% 54.9% 48.4%
2019 Notre Dame 84.6% 50.8% 49.2% 44.9% 44.8%
2021 Michigan State 84.6% 51.3% 48.7% 44.4% 42.4%
2019 Alabama 84.6% 49.4% 50.6% 53.2% 51.0%
2016 Ohio State 84.6% 54.9% 45.1% 54.0% 41.8%
2021 Ohio State 84.6% 44.4% 55.6% 49.3% 55.7%
2017 Penn State 84.6% 46.1% 53.9% 47.4% 47.3%
2018 Washington State 84.6% 27.4% 72.6% 47.7% 49.1%
2016 Oklahoma 84.6% 57.4% 42.6% 47.3% 54.9%
2016 South Florida 84.6% 59.4% 40.6% 47.3% 43.7%
2018 Cincinnati 84.6% 58.7% 41.3% 46.1% 42.4%
2021 Notre Dame 84.6% 46.1% 53.9% 41.1% 45.5%
2021 Oklahoma 84.6% 48.5% 51.5% 49.0% 47.7%
2019 Penn State 84.6% 54.4% 45.6% 46.3% 42.3%
2019 Navy 84.6% 85.0% 15.0% 48.6% 40.0%
2019 Minnesota 84.6% 59.9% 40.1% 45.4% 50.7%
2019 Florida 84.6% 42.3% 57.7% 38.6% 49.3%
2020 Clemson 83.3% 43.4% 56.6% 48.7% 47.7%
2020 Notre Dame 83.3% 55.6% 44.4% 45.4% 45.8%
2020 USC 83.3% 38.4% 61.6% 41.5% 47.1%
2017 South Florida 83.3% 60.4% 39.6% 43.1% 40.0%
2020 Oklahoma 81.8% 50.8% 49.2% 49.0% 52.9%
2020 Georgia 80.0% 52.8% 47.2% 49.7% 37.7%
2018 Georgia 78.6% 58.6% 41.4% 48.4% 53.8%
2019 Cincinnati 78.6% 58.0% 42.0% 45.9% 38.8%
2017 USC 78.6% 49.0% 51.0% 45.0% 45.9%
2016 Wisconsin 78.6% 63.6% 36.4% 44.1% 45.6%
2021 Wake Forest 78.6% 48.4% 51.6% 43.2% 46.4%
2016 Penn State 78.6% 54.1% 45.9% 42.4% 42.2%
2021 Pittsburgh 78.6% 46.2% 53.8% 47.3% 48.2%
2017 TCU 78.6% 52.9% 47.1% 45.5% 44.8%
2019 Utah 78.6% 61.1% 38.9% 48.4% 48.5%
2019 Baylor 78.6% 48.7% 51.3% 47.1% 41.7%
2020 Northwestern 77.8% 56.1% 43.9% 35.7% 45.4%
2021 Clemson 76.9% 51.8% 48.2% 42.3% 37.1%
2016 Stanford 76.9% 57.9% 42.1% 42.9% 40.2%
2017 Memphis 76.9% 45.2% 54.8% 42.3% 47.1%
2018 Kentucky 76.9% 60.7% 39.3% 45.8% 41.0%
2017 Oklahoma State 76.9% 46.9% 53.1% 41.3% 49.4%
2019 UCF 76.9% 52.0% 48.0% 46.2% 43.3%
2021 Kentucky 76.9% 54.3% 45.7% 52.6% 47.7%
2018 LSU 76.9% 53.8% 46.2% 42.1% 39.8%
2017 Washington 76.9% 54.6% 45.4% 45.7% 51.0%
2018 Michigan 76.9% 57.8% 42.2% 46.7% 46.3%
2016 Tulsa 76.9% 57.0% 43.0% 44.9% 46.9%
2017 Miami 76.9% 45.2% 54.8% 43.8% 38.2%
2016 USC 76.9% 49.8% 50.2% 45.1% 49.7%
2017 Michigan State 76.9% 53.1% 46.9% 40.1% 43.4%
2016 Florida State 76.9% 50.6% 49.4% 49.4% 44.6%
2017 Northwestern 76.9% 49.8% 50.2% 43.3% 42.5%
2016 West Virginia 76.9% 54.7% 45.3% 43.1% 45.7%
2019 Iowa 76.9% 48.1% 51.9% 45.3% 42.0%
2021 Mississippi 76.9% 55.0% 45.0% 47.4% 44.5%
2016 Oklahoma State 76.9% 47.1% 52.9% 46.5% 46.0%
2018 Syracuse 76.9% 51.2% 48.8% 46.5% 40.5%
2016 Michigan 76.9% 57.5% 42.5% 46.9% 43.4%
2017 Notre Dame 76.9% 57.5% 42.5% 46.8% 34.5%
2018 Florida 76.9% 55.7% 44.3% 48.9% 44.2%
2021 North Carolina State 75.0% 42.4% 57.6% 42.0% 41.6%
2020 Iowa 75.0% 52.6% 47.4% 46.8% 43.0%
2020 Washington 75.0% 58.5% 41.5% 45.2% 47.3%
2020 Indiana 75.0% 46.8% 53.2% 39.1% 39.1%
2020 Iowa State 75.0% 53.3% 46.7% 48.4% 48.6%
2020 Oklahoma State 72.7% 56.6% 43.4% 35.7% 44.1%
2020 Miami 72.7% 48.7% 51.3% 41.0% 43.3%
2020 Memphis 72.7% 45.9% 54.1% 41.0% 44.5%
2021 Oregon 71.4% 53.9% 46.1% 54.3% 42.9%
2016 Virginia Tech 71.4% 54.4% 45.6% 42.5% 48.1%
2021 Utah 71.4% 55.5% 44.5% 48.3% 48.0%
2017 Auburn 71.4% 58.2% 41.8% 46.1% 41.0%
2019 Wisconsin 71.4% 60.9% 39.1% 49.8% 47.5%
2016 Colorado 71.4% 53.4% 46.6% 43.9% 41.8%
2018 Texas 71.4% 51.0% 49.0% 43.9% 46.4%
2021 Iowa 71.4% 52.3% 47.7% 38.7% 34.4%
2016 Temple 71.4% 54.3% 45.7% 43.7% 40.0%
2018 Washington 71.4% 55.0% 45.0% 46.3% 45.2%
2020 Texas 70.0% 49.0% 51.0% 45.7% 41.2%
Edited by Josh Hancher
Link to comment
Josh Hancher

Posted

Offensive Rush Metrics
  Win % ¬†Off Rush Suc Rate Off Rush EPA Off Rush Exp YPC O PPG
2018 Clemson 100.0% 51.6% 0.392 1.164 6.6 44.3
2020 Alabama 100.0% 54.1% 0.251 0.914 5.0 48.5
2019 LSU 100.0% 52.2% 0.214 0.921 4.9 48.4
2017 UCF 100.0% 44.0% 0.207 1.220 5.2 48.2
2016 Alabama 93.3% 50.7% 0.272 1.066 5.8 38.8
2016 Clemson 93.3% 46.8% 0.108 0.847 4.3 39.2
2021 Georgia 93.3% 50.1% 0.206 0.885 5.3 38.7
2018 Alabama 93.3% 52.4% 0.245 0.928 5.2 45.6
2019 Clemson 93.3% 55.0% 0.384 1.083 6.4 43.9
2019 Ohio State 92.9% 48.3% 0.294 1.133 5.6 46.9
2018 Ohio State 92.9% 46.1% 0.108 0.910 4.2 42.4
2021 Cincinnati 92.9% 50.3% 0.308 1.069 5.2 39.2
2017 Wisconsin 92.9% 43.9% 0.109 0.901 5.0 33.8
2017 Alabama 92.9% 50.3% 0.300 1.031 5.7 37.1
2018 UCF 92.3% 47.3% 0.313 1.164 5.8 43.2
2018 Notre Dame 92.3% 40.7% 0.114 1.100 4.4 31.4
2020 Cincinnati 90.0% 43.4% 0.248 1.258 5.6 37.5
2020 Texas A&M 90.0% 51.9% 0.220 0.908 5.5 32.6
2020 Ohio State 87.5% 49.7% 0.327 1.087 6.0 41.0
2017 Georgia 86.7% 45.2% 0.227 1.164 5.8 35.4
2021 Alabama 86.7% 49.0% 0.139 0.865 4.1 44.6
2017 Clemson 85.7% 46.7% 0.237 1.046 4.7 33.3
2021 Houston 85.7% 38.2% 0.093 1.074 3.9 38.9
2021 Oklahoma State 85.7% 41.2% 0.042 0.870 4.2 32.2
2021 Baylor 85.7% 46.7% 0.301 1.178 5.4 35.4
2019 Georgia 85.7% 46.1% 0.122 0.874 4.9 30.8
2019 Oregon 85.7% 46.3% 0.177 0.955 4.8 35.4
2017 Oklahoma 85.7% 49.3% 0.240 1.032 5.6 45.1
2016 Washington 85.7% 50.5% 0.228 0.939 5.2 41.8
2018 Oklahoma 85.7% 52.8% 0.371 1.123 6.6 48.4
2019 Oklahoma 85.7% 52.2% 0.299 1.037 6.0 42.1
2021 Michigan 85.7% 49.5% 0.240 0.984 5.2 34.7
2019 Memphis 85.7% 46.4% 0.161 0.993 4.7 40.4
2017 Ohio State 85.7% 54.9% 0.310 0.929 5.8 41.1
2019 Notre Dame 84.6% 44.9% 0.134 1.056 4.9 36.8
2021 Michigan State 84.6% 44.4% 0.181 1.100 4.8 34.6
2019 Alabama 84.6% 53.2% 0.232 0.910 5.0 47.2
2016 Ohio State 84.6% 54.0% 0.276 0.952 5.5 39.4
2021 Ohio State 84.6% 49.3% 0.247 1.002 5.5 46.3
2017 Penn State 84.6% 47.4% 0.198 1.108 4.9 41.1
2018 Washington State 84.6% 47.7% 0.219 1.031 3.6 37.5
2016 Oklahoma 84.6% 47.3% 0.165 0.961 5.4 43.9
2016 South Florida 84.6% 47.3% 0.424 1.400 6.5 43.8
2018 Cincinnati 84.6% 46.1% 0.226 1.086 5.2 34.9
2021 Notre Dame 84.6% 41.1% 0.135 0.998 4.1 32.3
2021 Oklahoma 84.6% 49.0% 0.282 1.100 5.4 40.0
2019 Penn State 84.6% 46.3% 0.214 1.057 4.8 35.8
2019 Navy 84.6% 48.6% 0.371 1.286 6.1 37.2
2019 Minnesota 84.6% 45.4% 0.135 0.896 4.2 34.1
2019 Florida 84.6% 38.6% 0.097 1.050 4.2 33.2
2020 Clemson 83.3% 48.7% 0.202 0.973 4.5 43.5
2020 Notre Dame 83.3% 45.4% 0.181 0.960 5.0 33.4
2020 USC 83.3% 41.5% -0.127 0.674 3.2 33.3
2017 South Florida 83.3% 43.1% 0.177 1.112 5.0 38.3
2020 Oklahoma 81.8% 49.0% 0.174 0.896 4.7 43.0
2020 Georgia 80.0% 49.7% 0.194 0.915 4.6 32.3
2018 Georgia 78.6% 48.4% 0.262 1.028 5.9 37.9
2019 Cincinnati 78.6% 45.9% 0.178 0.994 4.7 29.6
2017 USC 78.6% 45.0% 0.125 0.973 4.8 32.6
2016 Wisconsin 78.6% 44.1% 0.063 0.858 4.3 28.4
2021 Wake Forest 78.6% 43.2% 0.148 0.937 4.0 44.7
2016 Penn State 78.6% 42.4% 0.135 1.130 4.5 37.6
2021 Pittsburgh 78.6% 47.3% 0.183 0.891 4.0 43.5
2017 TCU 78.6% 45.5% 0.110 0.990 4.6 33.6
2019 Utah 78.6% 48.4% 0.184 1.002 4.8 32.3
2019 Baylor 78.6% 47.1% 0.188 1.049 4.6 33.6
2020 Northwestern 77.8% 35.7% 0.006 0.975 3.7 24.7
2021 Clemson 76.9% 42.3% 0.146 1.011 4.5 24.4
2016 Stanford 76.9% 42.9% 0.195 1.086 5.2 26.3
2017 Memphis 76.9% 42.3% 0.255 1.349 5.7 45.5
2018 Kentucky 76.9% 45.8% 0.206 1.050 4.8 26.6
2017 Oklahoma State 76.9% 41.3% 0.153 1.206 4.6 45.0
2019 UCF 76.9% 46.2% 0.228 1.157 5.2 43.4
2021 Kentucky 76.9% 52.6% 0.261 0.969 5.2 29.2
2018 LSU 76.9% 42.1% 0.125 0.945 4.0 32.4
2017 Washington 76.9% 45.7% 0.202 1.076 5.0 36.2
2018 Michigan 76.9% 46.7% 0.184 1.002 4.8 35.2
2016 Tulsa 76.9% 44.9% 0.170 0.990 5.1 42.5
2016 USC 76.9% 45.1% 0.107 0.905 5.2 34.4
2017 Michigan State 76.9% 40.1% 0.052 0.939 4.0 24.5
2016 Florida State 76.9% 49.4% 0.242 1.059 5.1 35.1
2017 Northwestern 76.9% 43.3% 0.181 1.043 4.2 29.2
2016 West Virginia 76.9% 43.1% 0.192 1.044 5.2 31.2
2019 Iowa 76.9% 45.3% 0.108 0.873 4.0 25.8
2021 Mississippi 76.9% 47.4% 0.306 1.188 4.8 36.9
2016 Oklahoma State 76.9% 46.5% 0.185 1.011 4.5 38.6
2018 Syracuse 76.9% 46.5% 0.214 0.980 4.3 40.2
2016 Michigan 76.9% 46.9% 0.171 0.999 4.8 40.3
2017 Notre Dame 76.9% 46.8% 0.363 1.326 6.3 34.2
2018 Florida 76.9% 48.9% 0.246 1.022 5.3 35.0
2021 North Carolina State 75.0% 42.0% 0.111 0.930 4.1 32.2
2020 Iowa 75.0% 46.8% 0.177 0.978 4.6 31.8
2020 Washington 75.0% 45.2% 0.159 0.936 4.5 30.3
2020 Indiana 75.0% 39.1% 0.003 0.807 3.1 28.9
2020 Iowa State 75.0% 48.4% 0.186 0.965 5.1 32.9
2020 Oklahoma State 72.7% 35.7% 0.072 1.100 4.1 30.2
2020 Memphis 72.7% 41.0% 0.038 0.923 4.0 31.0
2021 Oregon 71.4% 54.3% 0.297 0.959 5.3 35.3
2016 Virginia Tech 71.4% 42.5% 0.092 0.911 4.0 35.0
2021 Utah 71.4% 48.3% 0.300 1.167 5.6 35.7
2017 Auburn 71.4% 46.1% 0.171 0.925 4.8 33.9
2019 Wisconsin 71.4% 49.8% 0.236 0.968 5.3 34.1
2016 Colorado 71.4% 43.9% 0.103 0.873 4.0 31.1
2018 Texas 71.4% 43.9% 0.133 0.896 3.8 31.1
2021 Iowa 71.4% 38.7% 0.022 0.895 3.4 24.7
2016 Temple 71.4% 43.7% 0.123 0.986 4.4 32.4
2018 Washington 71.4% 46.3% 0.135 0.915 4.4 26.4
2020 Texas 70.0% 45.7% 0.184 1.087 5.3 42.7
Link to comment
Josh Hancher

Posted

Offensive Pass Metrics
Row Labels  Win %  Pass Rate Pass Suc Rate Pass EPA Pass Exp Off PPG
2018 Clemson 100.0% 48.4% 46.7% 0.369 1.589 44.3
2020 Alabama 100.0% 49.5% 59.3% 0.654 1.564 48.5
2019 LSU 100.0% 54.3% 57.1% 0.613 1.583 48.4
2017 UCF 100.0% 46.7% 52.2% 0.539 1.687 48.2
2016 Alabama 93.3% 41.2% 41.1% 0.275 1.616 38.8
2016 Clemson 93.3% 52.2% 51.3% 0.382 1.462 39.2
2021 Georgia 93.3% 44.4% 48.8% 0.422 1.716 38.7
2018 Alabama 93.3% 43.8% 55.3% 0.639 1.761 45.6
2019 Clemson 93.3% 48.3% 45.2% 0.368 1.668 43.9
2019 Ohio State 92.9% 40.7% 53.2% 0.524 1.611 46.9
2018 Ohio State 92.9% 51.3% 52.6% 0.485 1.533 42.4
2021 Cincinnati 92.9% 49.1% 46.3% 0.303 1.479 39.2
2017 Wisconsin 92.9% 35.9% 47.0% 0.451 1.798 33.8
2017 Alabama 92.9% 37.2% 43.5% 0.267 1.668 37.1
2018 UCF 92.3% 40.9% 46.9% 0.419 1.722 43.2
2018 Notre Dame 92.3% 45.4% 46.8% 0.350 1.573 31.4
2020 Cincinnati 90.0% 46.4% 50.5% 0.383 1.480 37.5
2020 Texas A&M 90.0% 46.2% 48.8% 0.376 1.399 32.6
2020 Ohio State 87.5% 42.9% 53.9% 0.395 1.532 41.0
2017 Georgia 86.7% 32.6% 44.0% 0.443 1.819 35.4
2021 Alabama 86.7% 54.6% 46.2% 0.434 1.741 44.6
2017 Clemson 85.7% 46.9% 44.3% 0.219 1.369 33.3
2021 Houston 85.7% 50.6% 46.5% 0.349 1.622 38.9
2021 Oklahoma State 85.7% 45.1% 43.9% 0.318 1.564 32.2
2021 Baylor 85.7% 40.7% 44.3% 0.262 1.544 35.4
2019 Georgia 85.7% 44.4% 45.1% 0.313 1.582 30.8
2019 Oregon 85.7% 48.8% 45.5% 0.393 1.626 35.4
2017 Oklahoma 85.7% 46.0% 56.2% 0.681 1.757 45.1
2016 Washington 85.7% 45.5% 50.3% 0.462 1.629 41.8
2018 Oklahoma 85.7% 44.5% 54.8% 0.686 1.827 48.4
2019 Oklahoma 85.7% 42.0% 53.4% 0.619 1.812 42.1
2021 Michigan 85.7% 42.0% 42.2% 0.315 1.647 34.7
2019 Memphis 85.7% 45.8% 46.1% 0.501 1.957 40.4
2017 Ohio State 85.7% 44.0% 48.4% 0.343 1.528 41.1
2019 Notre Dame 84.6% 47.3% 44.8% 0.380 1.630 36.8
2021 Michigan State 84.6% 48.3% 42.4% 0.358 1.736 34.6
2019 Alabama 84.6% 49.2% 51.0% 0.618 1.916 47.2
2016 Ohio State 84.6% 43.4% 41.8% 0.224 1.364 39.4
2021 Ohio State 84.6% 55.6% 55.7% 0.589 1.620 46.3
2017 Penn State 84.6% 52.9% 47.3% 0.348 1.581 41.1
2018 Washington State 84.6% 71.4% 49.1% 0.308 1.303 37.5
2016 Oklahoma 84.6% 41.5% 54.9% 0.712 1.851 43.9
2016 South Florida 84.6% 39.6% 43.7% 0.325 1.701 43.8
2018 Cincinnati 84.6% 40.8% 42.4% 0.320 1.689 34.9
2021 Notre Dame 84.6% 53.9% 45.5% 0.369 1.651 32.3
2021 Oklahoma 84.6% 51.3% 47.7% 0.408 1.582 40.0
2019 Penn State 84.6% 44.1% 42.3% 0.289 1.672 35.8
2019 Navy 84.6% 13.6% 40.0% 0.422 2.267 37.2
2019 Minnesota 84.6% 38.9% 50.7% 0.595 1.868 34.1
2019 Florida 84.6% 55.7% 49.3% 0.414 1.553 33.2
2020 Clemson 83.3% 56.6% 47.7% 0.392 1.497 43.5
2020 Notre Dame 83.3% 44.4% 45.8% 0.337 1.515 33.4
2020 USC 83.3% 61.6% 47.1% 0.367 1.478 33.3
2017 South Florida 83.3% 37.5% 40.0% 0.335 1.861 38.3
2020 Oklahoma 81.8% 49.2% 52.9% 0.498 1.558 43.0
