It’s that time again. High school football state champions have been crowned, the early signing period is over, and the best of the best high school football players in the nation gather together for one last chance to showcase their skills at the Under Armour All-American Game. We normally would say they’re showcasing their skills for the last time as a high schooler, but this is the first year the game will include guys who just finished their junior seasons.
Of course there are Georgia signees in the big game every year and this year is no different. Five star defensive lineman Elijah Griffin and massive four star offensive lineman Juan Gaston are already in Tampa for team practices. Three other Georgia signees have the honor of being selected for the game, but they are already in Athens and going through playoff practices with the team. They are five star linebacker Zayden Walker, four star receiver CJ Wiley and four star tight end Ethan Barbour.
Griffin and Gaston will make their way to Athens after the Under Armour game.
There are over 10 participants from the 2025 class who considered Georgia, but eventually signed with other programs. Headlining that group are five star quarterback Julian Lewis, five star cornerback Dijon Lee and four star defensive back Tae Harris, a former Georgia commit.
The largest group in this game associated with Georgia is the top 2026 targets. The Bulldogs hope to finish with at least five or six of these top prospects, who are considered the best in the nation. Kirby Smart and company have been all over five star offensive lineman Jackson Cantwell, five star running back Savion Hiter. Georgia even had five star running back Derrek Cooper committed for four days last summer.All three prospects have made multiple visits to Athens.
One name that can’t be left off this list is Kaiden Prothro. The 2026 four star tight end just showed up and showed out in the playoffs, leading his Bowden squad to a state championship. He is one of the top overall targets for the Georgia Bulldogs.
The game will be played on January 2nd at 4 p.m. ET on ESPN. Below is a table of all of the players in the game who have been associated with Georgia in the last year:
TEAM ICON | |||
# | Name | POS/HT/WT | TEAM |
GEORGIA COMMITS | |||
#73 | Juan Gaston | OL/6'8/388 | UGA |
FORMER 2025 TARGETS | |||
#1 | Dijon Lee | CB/6'3/192 | Alabama |
#10 | Julian Lewis | QB/6'0/190 | Colorado |
#12 | Bryce Davis | DL/6'4/255 | Duke |
#21 | Anthony Rogers | RB/5'9/190 | Ohio State |
#27 | Tae Harris | DB/6'0/195 | Georgia Tech |
#70 | Micah DeBose | OL/6'5/320 | Alabama |
TOP 2026 TARGETS | |||
#6 | Savion Hiter | RB/5'11/200 | Mich/UGA |
#7 | Javian Osborne | RB/5'9/195 | Multiple |
#11 | Jake Kruel | DL/6'3/230 | Multiple |
#79 | Immanuel Iheanacho | OL/6'7/345 | Top Group |
#86 | Brock Harris | TE/6'6/240 | Top Group |
TEAM UNSTOPPABLE | |||
# | Name | POS/HT/WT | TEAM |
GEORGIA COMMITS | |||
#95 | Elijah Griffin | DL/6'5/290 | UGA |
FORMER 2025 TARGETS | |||
#4 | Anquon Fegans | DB/6'2/185 | Auburn |
#5 | Na'eem Offord | CB/6'2/190 | Oregon |
#21 | Chris Ewald | CB/6'0/180 | Miami |
#22 | Byron Louis | RB/6'0/210 | Florida |
TOP 2026 TARGETS | |||
#0 | Donovan Olugbode | WR/6'2/200 | Multiple |
#6 | Derrek Cooper | RB/6'1/195 | UGA/Miami |
#7 | Kaiden Prothro | TE/6'6/210 | UGA/Others |
#10 | Jireh Edwards | S/6'2/205 | Multiple |
#12 | Zech Fort | S/5'11/190 | Multiple |
#23 | Tristen Keys | WR/6'3/185 | Multiple |
#57 | Izayia Williams | LB/6'1/215 | Multiple |
#79 | Jackson Cantwell | OL/6'8/310 | Top Group |
- 1
Recommended Comments
There are no comments to display.